Specifications
You are viewing
pENTER-CMV-STON1v2
What's in the box?
Item | |
---|---|
Vector | pENTER |
Promoter | CMV |
Tag | FLAG, His |
Gene Symbol | STON1; DKFZp781K2462; FLJ95267; MGC149803; MGC149804; SBLF; STN1; STNB1 |
RefSeq | NM_006873 |
ORF Size | 2208 bp |
Species | Human |
Storage Buffer | LB with 10% glycerol and 30 µg/mL Kanamycin |
Storage Conditions | -80°C |
Shipping | Ambient temperature |
Availability | Made-to-Order |
Use Restrictions
For Research Use Only. Not for Use in
Therapeutic or Diagnostic Procedures.
Therapeutic or Diagnostic Procedures.
Storage Conditions

-80°C